Full Participants are EUCOMS Network’s partners that pay an annual membership fee.
Click here to read the benefits of being a Full Participant of the EUCOMS Network.
| Country | Full Participant |
| Austria | pro mente kärnten GmbH |
| Belgium | Multiversum |
| Belgium | VVP Flemish Psychiatric Association |
| Croatia | Croatian Alliance of Mental Health Associations |
| Croatia | Healthy City (ZDRAVI GRAD) |
| Croatia | Klinika za psihijatriju “Vrapče” |
| France | EPSM Lille Metropole |
| Germany | IVPNetworks GmbH |
| Germany | Netzwerk Sozialpsychiatrischer Dienste |
| Germany | IVP Networks GmbH |
| Germany | Department of Psychiatry, Psychotherapy, and Psychosomatics incorporating FRITZ am Urban and soulspace, Vivantes Hospital am Urban and Vivantes Hospital im Friedrichshain |
| Germany | Stiftung Leuchtfeuer |
| Greece | Society of Social Psychiatry P. Sakellaropoulos |
| Iceland | Traustur Kjarni |
| Italy | IRCCS Fatebenefratellia |
| Japan | Matsuzawa Hospital via Mrs. Sho Koshikizawa |
| Japan | The Japan Community Mental Health Service Providers Network: JCOMHS |
| Luxemburg | ATP asbl |
| Luxemburg | Rehaklinik Hospitalier Neuro-Psychiatrique (CHNP) |
| Luxemburg | ZithaUnit asbl |
| Lithuania | Ministry of Health – Mental Health Division |
| Netherlands | Altrecht |
| Netherlands | ClubHouse Europe |
| Netherlands | GGZ de Nederlandse |
| Netherlands | GGZ Noord-Holland-Noord |
| Netherlands | GGZ Rivierduinen |
| Netherlands | Insight International |
| Netherlands | Lister |
| Norway | Norwegian Association for Mental Health and Addiction Care |
| Norway | Sandnes Kommune |
| Poland | Lublin Mental Health Care Association |
| Portugal | Portuguese National Coordination of Mental Health Policies |
| Romania | Psychiatric Hospital of Siret |
| Slovakia | League for Mental Health in Slovakia |
| Slovenia | ŠENT – The Slovenian Association for Mental Health |
| Spain | ANtac |
| Spain | RED ISEM |
| Spain | Support Girona |
| United Kingdom | Insight International |

